Greater Detroit – (877) 446-4352              Greater Chicago –  (877) 446-4352              Greater St. Louis – (877) 446-4352      

Midland Tool

Viking™ Seamed Slings

Item # N/A Category

Item # Color Approx Diameter Vertical Rated Capacity Choker Rated Capacity Basket Rated Capacity Approx Weight Per Foot
VR1 Purple .60" 2,600 lbs 2,080 lbs 5,200 lbs .20 lbs
VR2 Green .80" 5,300 lbs 4,240 lbs 10,600 lbs .30 lbs
VR3 Yellow 1.00" 8,400 lbs 6,720 lbs 16,800 lbs .46 lbs
VR4 Tan 1.20" 10,600 lbs 8,500 lbs 21,200 lbs .54 lbs
VR5 Red 1.30" 13,200 lbs 10,560 lbs 26,400 lbs .78 lbs
VR6 Orange 1.40" 16,800 lbs 13,440 lbs 33,600 lbs .87 lbs
VR7 Blue 1.55" 21,200 lbs 17,000 lbs 42,400 lbs 1.12 lbs
VR8 Orange 1.75" 25,000 lbs 20,000 lbs 50,000 lbs 1.51 lbs
VR9 Orange 1.95" 31,000 lbs 24,800 lbs 62,000 lbs 2.06 lbs
VR10 Orange 2.35" 40,000 lbs 32,000 lbs 80,000 lbs 2.86 lbs
VR11 Orange 3.15" 52,900 lbs 42,320 lbs 105,800 lbs 3.59 lbs
VR12 Orange 3.95" 66,100 lbs 52,880 lbs 132,200 lbs 4.58 lbs
VR13 Orange 4.80" 90,000 lbs 72,000 lbs 180,000 lbs 6.14 lbs

SLING TO LOAD ANGLE EFFICIENCY

Sling working load limits whether nylon, wire rope, or chain are rated with their respective vertical, choker, and basket capacities.  When selecting these slings, careful consideration must be made for the proper sling to load horizontal lifting angle.  The greater angle to sling configuration will result in a reduction of sling efficiency and a loss of rated workload limits!

(A) at a 90° sling to load angle the sling is at 100% of the WLL

(B) at a 60° sling to load angle a loss of 14% efficiency occurs and the sling is capable of lifting only 8,600 lbs.

(C) at a 45° sling to load angle a loss of 30% efficiency occurs and the sling is capable of lifting only 7,000 lbs.

(D) at a 30° sling to load angle the working load limit is reduced by 50% and the sling is capable of lifting only 5,000 lbs.