Item # | Flange Range | Capacity | Weight | |
---|---|---|---|---|
BC-2 | 2-1/2" to 8-1/2" | 1 ton | 18 lbs | |
BC-4 | 2-1/2" to 8-1/2" | 2 Ton | 20 lbs | |
BC-6 | 4-1/2" to 8-1/2" | 3 Ton | 28 lbs | |
BC-8 | 4-1/2" to 8-1/2" | 4 Ton | 40 lbs |
Greater Detroit – (877) 446-4352
Greater Chicago – (219) 281-8800
Greater St. Louis – (877) 446-4352
Item # | Flange Range | Capacity | Weight | |
---|---|---|---|---|
BC-2 | 2-1/2" to 8-1/2" | 1 ton | 18 lbs | |
BC-4 | 2-1/2" to 8-1/2" | 2 Ton | 20 lbs | |
BC-6 | 4-1/2" to 8-1/2" | 3 Ton | 28 lbs | |
BC-8 | 4-1/2" to 8-1/2" | 4 Ton | 40 lbs |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
219-281-8800
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved | Website by Miller Media
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media