Applications | Fabrication |
---|---|
Processes | Flux Cored (FCAW) |
Input Power | 380/460/575/3/50/60 |
Rated Output | 650A/44A/100% |
Input Current @ Rated Output | 61/50/40 |
Output Range | 10-815A |
Input Phase | 3-Phase |
Input Hz | 50 / 60 Hz |
Weld Output | CC / CV |
Dimensions | 70.25" H x 37.5" W x 33" D |
Weight | 960 lbs |
Lincoln 4 Pack Rack Flextec® 650 Multi Process Welders W/ Crosslinc™
Item #
K3144-1
Category Electric Welders
Related products
-
Electric Welders
Lincoln Invertec® V275-S With Tweco® Style Receptacle
-
Electric Welders
Miller XMT® 350 FieldPro™ Welder w/ ArcReach Technology, Tweco®