Item # | Standard Pipe Sizes | Weight | |
---|---|---|---|
No. 0 | 2" 2.5" 3" 4" | 9.5 lbs | |
No. 1 | 3" 4" 6" 8" | 18 lbs | |
No. 2 | 6" 7" 8" 10" 12" | 27 lbs | |
No. 3 | 12" 14" 16" 18" 20" | 55 lbs | |
No. 4 | 20" 22" 24" 26" | 81 lbs | |
No. 30 | 24" 26" 28" 30" | 92 lbs | |
No.5 | 30" 32" 34" 36" | 145 lbs |
Greater Detroit – (877) 446-4352
Greater Chicago – (877) 446-4352
Greater St. Louis – (877) 446-4352
Each H & M machine is constructed of durable, lightweight, hard-anodized aluminum for easy transportation to any job site for cutting and beveling 2″ to 36″ pipe precisely, quickly and economically, even under the toughest conditions.
Item # | Standard Pipe Sizes | Weight | |
---|---|---|---|
No. 0 | 2" 2.5" 3" 4" | 9.5 lbs | |
No. 1 | 3" 4" 6" 8" | 18 lbs | |
No. 2 | 6" 7" 8" 10" 12" | 27 lbs | |
No. 3 | 12" 14" 16" 18" 20" | 55 lbs | |
No. 4 | 20" 22" 24" 26" | 81 lbs | |
No. 30 | 24" 26" 28" 30" | 92 lbs | |
No.5 | 30" 32" 34" 36" | 145 lbs |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
877-446-4352
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media