Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
GB1 | 6720 lbs | 11" | 9-1/2" | 68 lbs | |
GB2 | 13440 lbs | 14" | 12" | 127 lbs | |
GB3 | 22400 lbs | 15-3/4" | 12" | 183 lbs | |
GB4 | 22400 lbs | 23" | 19-1/2" | 164 lbs | |
GB5 | 22400 lbs | N/A | N/A | 164 lbs |
Greater Detroit – (877) 446-4352
Greater Chicago – (877) 446-4352
Greater St. Louis – (877) 446-4352
Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
GB1 | 6720 lbs | 11" | 9-1/2" | 68 lbs | |
GB2 | 13440 lbs | 14" | 12" | 127 lbs | |
GB3 | 22400 lbs | 15-3/4" | 12" | 183 lbs | |
GB4 | 22400 lbs | 23" | 19-1/2" | 164 lbs | |
GB5 | 22400 lbs | N/A | N/A | 164 lbs |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
877-446-4352
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media