Item # | Material | Seal | Size | Pressure Rating | |
---|---|---|---|---|---|
AMB1 | Iron | Rubber | 1/4" | 150 PSI @ 70° F | |
AMB | Iron | Rubber | 3/8" | 150 PSI @ 70° F | |
AM2 | Iron | Rubber | 1/2" | 150 PSI @ 70° F | |
AM7 | Iron | Rubber | 3/4" | 150 PSI @ 70° F | |
Am12 | Iron | Rubber | 1" | 150 PSI @ 70° F |
Greater Detroit – (877) 446-4352
Greater Chicago – (219) 281-8800
Greater St. Louis – (877) 446-4352
Item # | Material | Seal | Size | Pressure Rating | |
---|---|---|---|---|---|
AMB1 | Iron | Rubber | 1/4" | 150 PSI @ 70° F | |
AMB | Iron | Rubber | 3/8" | 150 PSI @ 70° F | |
AM2 | Iron | Rubber | 1/2" | 150 PSI @ 70° F | |
AM7 | Iron | Rubber | 3/4" | 150 PSI @ 70° F | |
Am12 | Iron | Rubber | 1" | 150 PSI @ 70° F |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
219-281-8800
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved | Website by Miller Media
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media