Free Air Delivery | 440/400 cfm |
---|---|
Effective Working Pressure | 100/150 psig |
Max Unloaded Pressure | 175 psig |
Min. Working Pressure | 58 psig |
Outlets | 1 x 1-1/2" |
Max Sound Pressure @ 23 ft | 76 dB(A) |
Max Ambient Temp @ Sea Level | 115° F |
Min. Starting Temp | With Cold Air Start Aid: -4° F |
Oil Capacity | 7.25 gal |
Fuel Capacity | 52 gal |
Fuel Consumption @ Full Load | 6.5/7.3 gal/hr |
Fuel Autonomy @ Full Load | 8 hr |
Diesel Exhaust Fluid Cap. | 5.4 gal |
Engine Model | John Deere 4045 |
# Engine Cylinders | 4 |
Engine Displacement | 4.5 L |
Power Output | At Normal Shaft Speed: 134 hp |
Engine Full Load RPM | 2400/2250 rpm |
Engine Unload RPM | 1500 rpm |
Emission Rating | Tier 4 Final |
Dimensions | 175" L x 72" W x 74" H |
Weight | 4555 lbs |
Chicago Pneumatic 400 CFM Mobile Diesel Air Compressor
Item #
CPS 400
Category Diesel Compressors
Designed for demanding job sites, these compressors allow operators to run multiple hand tools and hammers at the same time for maximum efficiency. They’re also ideal for sandblasting, irrigation blow-outs and general construction applications. With noise reducing enclosures, straightforward controls and a low-maintenance design, they’re built for reliable performance day in and day out.
- User friendly controls (with shutdowns and safeties)
- Easy to maneuver and transport
- Single axle trailer design
- Low maintenance design
- Fuel efficient design
Related products
-
Diesel Compressors
Sullivan-Palatek 185 CFM Mobile Diesel Air Compressor
-
Diesel Compressors
Chicago Pneumatic 250 CFM Mobile Diesel Air Compressor
-
Diesel Compressors
Chicago Pneumatic 185 CFM Mobile Diesel Air Compressor
-
Diesel Compressors
Chicago Pneumatic 110 CFM Mobile Diesel Air Compressor