Free Air Delivery | 110 cfm |
---|---|
Effective Working Pressure | 100 psig |
Max Unloaded Pressure | 115 psig |
Min. Working Pressure | 58 psig |
Outlets | 2 x 3/4" |
Max Sound Pressure @ 23 ft | 76 dB(A) |
Max Ambient Temp @ Sea Level | 125° F |
Min. Starting Temp | With Cold Air Start Aid: -4° F |
Oil Capacity | 1.9 gal |
Fuel Capacity | 7.5 gal |
Fuel Consumption @ Full Load | 1.3 gal/hr |
Fuel Autonomy @ Full Load | 5.5 hr |
Engine Model | Kubota D902 |
# Engine Cylinders | 3 |
Engine Displacement | 0.898 |
Power Output | At Normal Shaft Speed: 25 hp |
Engine Full Load RPM | 3600 rpm |
Engine Unload RPM | 2000 rpm |
Emission Rating | Tier 4 Final |
Dimensions | 100" L x 49" W x 48" H |
Weight | 1102 lbs |
Chicago Pneumatic 110 CFM Mobile Diesel Air Compressor
Category Diesel Compressors
Designed for demanding job sites, these compressors allow operators to run multiple hand tools and hammers at the same time for maximum efficiency. They’re also ideal for sandblasting, irrigation blow-outs and general construction applications. With noise reducing enclosures, straightforward controls and a low-maintenance design, they’re built for reliable performance day in and day out.
- User friendly controls (with shutdowns and safeties)
- Easy to maneuver and transport
- Single axle trailer design
- Low maintenance design
- Fuel efficient design
Related products
-
Diesel Compressors
Sullivan-Palatek 185 CFM Mobile Diesel Air Compressor
-
Diesel Compressors
Chicago Pneumatic 400 CFM Mobile Diesel Air Compressor