Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
B1 | 6720 lbs | 11" | 9-1/2" | 52 lbs | |
B2 | 13440 lbs | 14" | 12" | 110 lbs | |
B3 | 22400 lbs | 15" | 12" | 164 lbs |
Greater Detroit – (877) 446-4352
Greater Chicago – (219) 281-8800
Greater St. Louis – (877) 446-4352
Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
B1 | 6720 lbs | 11" | 9-1/2" | 52 lbs | |
B2 | 13440 lbs | 14" | 12" | 110 lbs | |
B3 | 22400 lbs | 15" | 12" | 164 lbs |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
219-281-8800
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved | Website by Miller Media
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media