Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
BA1 | 2240 lbs | 9-3/4" | 8" | 14 lbs | |
BA2 | 3360 lbs | 9-3/4" | 8" | 15 lbs | |
BA3 | 4480 lbs | 9-3/4" | 8" | 15 lbs |
Greater Detroit – (877) 446-4352
Greater Chicago – (219) 281-8800
Greater St. Louis – (877) 446-4352
Item # | WLL at 0° Vertical | Min. Headroom | Max Headroom | Weight | |
---|---|---|---|---|---|
BA1 | 2240 lbs | 9-3/4" | 8" | 14 lbs | |
BA2 | 3360 lbs | 9-3/4" | 8" | 15 lbs | |
BA3 | 4480 lbs | 9-3/4" | 8" | 15 lbs |
Greater Detroit
877-446-4352
21610 Meyers Road
Oak Park, MI 48237
Greater Chicago
219-281-8800
1479 Regency Ct
Calumet City, IL 60409
Greater St. Louis
877-446-4352
920 Eagle Park Rd.
Madison, IL 62060
© 2021 Superior Tool Rental & Repair | All Rights Reserved | Website by Miller Media
© 2021 Superior Tool Rental & Repair
All Rights Reserved
Website by Miller Media