Light Coverage | 20 lux average |
---|---|
Flood Light Specs | 4 LED flood lights (each with 2 or 4 bulbs) |
Flood Light Wattage | 350 W x 4 flood lights |
Mast Specs | 25 ft |
Power Source | Diesel |
Fuel Capacity | 28 gal |
Fuel Efficiency | 0.185 gal/hr |
Runtime | 150 hrs (with lamps on) |
Enclosure Specs | HardHat® enclosure with gull wing doors |
Rated Frequency | 60 Hz |
Rated Voltage | 120 VAC |
Rated Power | 2.7 kW |
Operating Temperature | Max: 122° F |
Sound Power Level | 86 dB(A) |
Sounds Pressure Level | 63 dB(A) |
Engine Model | Kubota Z482 |
Engine Speed | 1800 rpm |
Engine Rated Net Output | 3 kW |
Engine Coolant | Water |
# Engine Cylinders | 2 |
Alternator Model | Meccalte LT3/75 |
Alternator Rated Net Output | 4.5 kVA |
Alternator Insulation | H Class |
Power Output | 1 kW auxiliary power |
Trailer Specs | DOT US Compliant unibody trailer with 4 point leveling system |
Frame Specs | Spillage free frame |
Dimensions | 66" L x 48" W x 98" H |
Weight | 1548 lbs |
350 Watt x 4 Lamp Diesel LED Light Towers
Item #
CPLT V5+
Category Light Towers
- 4 LED lamps x 350 W giving you maximum durability and light coverage
- HardHat® enclosure
- Galvanized vertical mast with 5 sections and can be shipped in the vertical position
- Four heavy duty stabilizers with level indicator
- Ultra compact footprint: Up to 20 units on a 53ft Trailer
- Spring axle trailer and tow hitch conforms to DOT requirements
- Compact Kubota Z482 Tier 4 final engine
- Low Noise: 63 dB(A)
- Long fuel autonomy: With fuel efficiency of .56 GPH the 28 gallon fuel tank allows optimal run times between refueling
- Easy service access: Wide wing doors allow 100% access to the machine, including service components and drains
- Spillage-free frame: Environmentally friendly frame design prevents oil, fluids and fuel from leaking out and contaminating the ground
Related products
-
Light Towers
160 Watt x 4 Lamp Electric LED Light Towers