Air Pressure (PSI) | 85 |
---|---|
Air Pressure (bar) | 6 |
Capacity (Metric Tons) | 25 Ton |
Capacity (lbs) | 55000 lbs |
Chain Strands | 2 |
Lifting Speed Without Load | 7.9 ft/min |
Lifting Speed at Full Load | 4.1 ft/min |
Lowering Speed at Full Load | 9.2 ft/min |
Max Air Comsumption | 230 cfm |
Air Connection | G 1-1/2 |
Hose Dimension (⌀ inside) | 1.38" |
Weight at 10 ft. Lift | 1213 lbs |
Chain Dimension | 23.5 x 66 mm |
Weight of 3.28 ft (1m) Chain | 2.2 lbs |
Sound Level at Full Load | Lifting: 76 dB(A) |
Minimum Headroom | 49.6 inches |
Maximum Width | 17.5 inches |
Chain Lengths | Specified per order |
Included | Cable Control |
Important Information | Hoist must maintain 85 psi for proper working conditions |
Available Upon Request | Air Pendant |
Accessories | 25 Ton Chain Containers |
Dimensions | Chart in photo gallery |
Related products
-
Air Hoists
50 Ton Air Hoist
-
Air Hoists
30 Ton Air Hoist
-
Air Hoists
6 Ton Air Hoist
-
Air Hoists
1 Ton Air Hoist