Air Pressure (PSI) | 85 |
---|---|
Air Pressure (bar) | 6 |
Capacity (Metric Tons) | 2 Ton |
Capacity (lbs) | 2400 lbs |
Chain Strands | 2 |
Lifting Speed Without Load | 18 ft/min |
Lifting Speed at Full Load | 8.9 ft/min |
Lowering Speed at Full Load | 18 ft/min |
Max Air Comsumption | 53 cfm |
Air Connection | G 1/2 |
Hose Dimension (⌀ inside) | 1/2" |
Weight at 10 ft. Lift | 75 lbs |
Chain Dimension | 7 x 21 mm |
Weight of 3.28 ft (1m) Chain | 2.2 lbs |
Sound Level at Full Load | Lifting: 76 dB(A) |
Minimum Headroom | 19.6 inches |
Maximum Width | 7.2 inches |
Chain Lengths | Specified per order |
Included | Cable Control |
Important Information | Hoist must maintain 85 psi for proper working conditions |
Available Upon Request | Air Pendant |
Accessories | 2 Ton Chain Containers |
Dimensions | Chart in photo gallery |
Related products
-
Air Hoists
37.5 Ton Air Hoist
-
Air Hoists
12 Ton Air Hoist
-
Air Hoists
4 Ton Air Hoist
-
Air Hoists
1 Ton Air Hoist