Air Pressure (PSI) | 85 |
---|---|
Air Pressure (bar) | 6 |
Capacity (Metric Tons) | 16 Ton |
Capacity (lbs) | 35200 lbs |
Chain Strands | 3 |
Lifting Speed Without Load | 6.6 ft/min |
Lifting Speed at Full Load | 3.3 ft/min |
Lowering Speed at Full Load | 6.9 ft/min |
Max Air Comsumption | 195 cfm |
Air Connection | G 3/4 |
Hose Dimension (⌀ inside) | 3/4" |
Weight at 10 ft. Lift | 529.1 lbs |
Chain Dimension | 16 x 45 mm |
Weight of 3.28 ft (1m) Chain | 2.2 lbs |
Sound Level at Full Load | Lifting: 74 dB(A) |
Minimum Headroom | 35.4 inches |
Maximum Width | 12.1 inches |
Chain Lengths | Specified per order |
Included | Cable Control |
Important Information | Hoist must maintain 85 psi for proper working conditions |
Available Upon Request | Air Pendant |
Accessories | 16 Ton Chain Containers |
Dimensions | Chart in photo gallery |
Related products
-
Air Hoists
60 Ton Air Hoist
-
Air Hoists
6 Ton Single Strand Air Hoist
-
Air Hoists
3 Ton Air Hoist
-
Air Hoists
1/4 Ton Air Hoist